S.NO. | POINT OF COMPARISON | CAT | MAT |
---|---|---|---|
1. | Level of difficulty | CAT is much more difficult than MAT. | MAT is comparatively easy. |
2. | B-schools | It is the entrance test for IIM’s. | It is the entrance test for AIMA. |
3. | Affiliated B-schools | CAT affiliated B-schools are ranked higher.Because it is accepted by IIM’s and other A- grade institutes. | MAT affiliated B-schools are point lowly ranked than CAT.It is the entrance test for AIMA. |
4. | Students appearing for tests | About 2.76 lakh students appeared for CAT in Nov 2008 | About 1.25 lakh students appeared for MAT in Feb 2009. |
5. | Success Ratio | Every year, about 5000 candidates directly get absorbed in B-schools. Thus success ratio is low as compared to MAT. | MAT absorbs approximately 30,000 candidates in around 250 schools. Thus the success ratio is high. |
6. | Pressure of time management | There is huge pressure. A candidate who attempts 80%-90% questions in the required time is considered as good attempt. | There is no time pressure in this as time is allotted for each section. |
7. | General Knowledge test | CAT includes no section as general knowledge or to test GK. | MAT includes GK test under the heading “ India and global Environment” |
8. | Importance to GD & PI | Importance to GD & PI ranges from 50%-60% | Importance to GD & PI is 30%-40% |
9. | Rejection rate | It is quite high in CAT. Among one lakh selected students, just 30,000 received final interview calls. | It is very low in MAT. Once the written test is cleared, candidate more or less gets admission, may be not in the institute of his/her choice. |
10. | Basis of exam | It is formula based | It is application based |
11. | Structural Variations - Quantitative Section | Its level of difficulty is much high and so is the aptitude required to solve it. | Its level of difficulty is normal and so a person with average aptitude can solve it. |
12. | Structural Variations - English Section | Its major focus is on technical and grammatical English: sentence structuring or other inference based questions. | Its major focus is on fill in the blanks, analogies and such grammatical based questions. |
Fill the required menus in it and you are a click away from your application status.