Speaking Section is marked on a scale of 0-4 and then is convertible through bands ultimately to 0-30.
BASICS BANDS | Task Fulfillment | Material delivery | Language use | Topic enhancement |
---|---|---|---|---|
4 | Fully developed | Well enhanced | Good grammatical accuracy and high use of vocabulary. | Sufficient to task, well developed. |
3 | Not fully developed | Minor difficulty in pronunciation | Fair grammatical accuracy and vocabulary with some imprecision | Overall development is somewhat limited. |
2 | Development is limited | Bit unclear speech | Limited range of vocabulary and grammar. | Much limited. |
1 | Very limited in content. | Delivery is fragmented. | Severely limited range of vocabulary and grammar. | Limited relevant content. |
0 | No response | No response | No response | No response |
BASICS BANDS | Task Fulfillment | Material delivery | Language use | Topic enhancement |
---|---|---|---|---|
4 | Total | Well enhanced but speaker may recall some information so pace may suffer a bit. | Good control over grammatical accuracy and complex vocabulary usage. | Sufficient to task, well developed. |
3 | Not fully developed | Minor difficulty in pronunciation | Fair grammatical accuracy and vocabulary with some imprecision | Overall development is somewhat limited. |
2 | Development is limited | Bit unclear speech | Limited range of vocabulary and grammar. | Much limited. |
1 | Very limited in content. | Delivery is fragmented. | Severely limited range of vocabulary and grammar. | Limited relevant content. |
0 | No response | No response | No response | No response |
The examinee is accessed as per the following points and then accordingly their band is converted.