Writing Section is marked on a scale of 0-4 and then is convertible through bands ultimately to 0-30.
BASICS BANDS | Task Fulfillment | Material formation | Coherence | Grammatical accuracy & Vocabulary |
---|---|---|---|---|
5 | Effective | Well organized & well developed | Displayed | Consistent |
4 | Almost Fully developed | Generally Well enhanced | Occasional redundancy | Minor errors |
3 | Not fully developed | Inconsistent in sentence formation | Occasionally dusky | Limited range |
2 | Development is limited | Inadequate | Inappropriate | Much limited. |
1 | Underdevelopment | Questionable response | Frequent errors | Limited relevant content. |
0 | No response | No response | No response | No response |
BASICS BANDS | Task Fulfillment | Material formation | Coherence & Synthesis | Grammatical accuracy & Vocabulary |
---|---|---|---|---|
5 | Effective | Well organized & well developed | Displayed | Consistent |
4 | Almost Fully developed | Generally Well enhanced | Occasional redundancy | Minor errors |
3 | Not fully developed | Inconsistent in sentence formation | Incomplete, missing connections between key points. | Noticeable errors in grammar and vocabulary. |
2 | Development is limited | Inadequate | Inappropriate | Much limited. |
1 | Underdevelopment | Questionable response | Frequent errors | Limited relevant content. |
0 | No response | No response | No response | No response |
This band score is then finally converted to 0-30 score from 0-5 scale for overall calculation of TOEFL score.